Archive
You will find all buy and sell recommendations provided by “Top Stocks – Made in Germany” here.
To list the shares alphabetically by name, click on the “name” column.
Clicking on the name will take you directly to the original recommendation.
| Name | Instrument | ISIN | Recommentation | Comment | ||
|---|---|---|---|---|---|---|
| Date | Price | Target Price | ||||
| Test Empfehlung | 17. September 2018 | - | ||||
| Aixtron | Share | DE000A0WMPJ6 | 1. March 2018 | 16.30 € | 20.00 € | Sell half of the remaining position |
| 2018 | Share | sfsdggb33r353 | 13. February 2018 | 43.23 € | 56 € | Buy |
| fr 10-5 | Share | DE0005146807 | 5. October 2017 | crystal-clear buy | ||
| Entwurf | 11. September 2017 | crystal-clear buy | ||||
| Nordex | Share | DE000A0D6554 | 4. August 2017 | 12,20 euros | 14,00 euros | speculative buy |

